FEBRUARY MADNESS
Ends with the games on March 1st
Great prizes for the most well informed fans. Take a shot. Its free.
- YOUR POINTS
- 30
- All Points Bet Today
- 115
- PRIZE THIS ROUND
- 1 YEAR NETFLIX SUBSCRIPTION
| MY VOTES | TEAMS / PROPS | SPREAD | LOCK OUT TIME | COMMUNITY |
|---|---|---|---|---|
| NCAAB: WHAT WILL BE THE GAME RESULT? | ||||
| locked | West Virginia (17-10, 7-7 Big East): Win or Lose by SINGLE DIGITS | 7:00 PM EST (2/22) | 8 | |
| locked | #18 Notre Dame (19-8, 11-3 Big East): Win by DOUBLE DIGITS | 8 | ||
| NBA: WHAT WILL BE THE GAME RESULT ? | ||||
| locked | New Orleans Hornets: Win or Single Digit Loss | 7:00 PM EST (2/22) | 33 | |
| locked | @ Cleveland Cavaliers: Win by DOUBLE DIGITS | 3 | ||
| WHICH WILL BE HIGHER? | ||||
| locked | JaVale McGee (WAS): Blocks vs. Sacramento | 7:00 PM EST (2/22) | 4 | |
| locked | Deron WIlliams (NJ): Three Pointers made | 8 | ||
| NBA: WHAT WILL BE THE GAME RESULT | ||||
| locked | Orlando Magic (21-12): Win by DOUBLE DIGITS | 7:30 PM EST (2/22) | 14 | |
| locked | New Jersey Nets: Win or Lose by SINGLE DIGITS | 12 | ||
| NHL: WHO WILL WIN THIS MATCHUP? | ||||
| locked | Boston (35-20-2, 72pts) | 7:30 PM EST (2/22) | 9 | |
| locked | @ St. Louis (36-16-7, 79pts) | 16 | ||
YOU START WITH 30 POINTS.
- EVERY DAY WE POST A BUNCH OF MATCH UPS AND PROP BETS BY NOON EST
- YOU MUST BET 5 OF YOUR POINTS PER DAY
- YOU CAN BET UP TO 3 OF YOUR POINTS PER MATCH UP
- WHEN YOU WIN A MATCH UP, YOU RECEIVE DOUBLE THE POINTS THAT YOU BET
- IF YOU LOSE A MATCH UP, WE DEDUCT YOUR BET (IN POINTS) FROM YOUR TOTAL
- EXAMPLE: IF YOU WAGER 3 POINTS ON A MATCH UP AND WIN, YOU RECEIVE 6 TOTAL POINTS. IF YOU LOSE THAT MATCH UP, YOU LOSE ONLY THE 3 YOU BET.
- YOU CAN CHANGE YOUR BETS UP UNTIL THE LOCK OUT TIME OF EACH MATCH UP
- ON A PUSH (TIE), YOU JUST RECEIVE BACK THE POINTS YOU WAGERED
- WE UPDATE THE POINTS & LEADERBOARD EVERY DAY AT 10:30 AM
Read the full terms & conditions for the Pix4Tix game